Mostrar el registro sencillo del ítem
Plan de mejora de la productividad de los procesos de una plataforma de cobranzas de la compañía telefónica Gestión de Servicios Compartidos
dc.contributor.author | Ninapaytan Gomez Arevalillo, Angel R. | |
dc.date.accessioned | 2019-07-22T20:30:15Z | |
dc.date.available | 2019-07-22T20:30:15Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14138/2044 | |
dc.description.abstract | Union Telecom is a Telecommunications project, offering long distance services nationally and internationally that allows users to make calls from the US and Canada to any country, this is contracted by the group of Telefonica del Peru. This company has a billing department, which has a collection method called sectorization, based on the distribution database for each collection agent at random, this makes the call agents according to their convenience to reach their own goals no matter the treatment, and not according to customer behavior, this situation has generated a climate of dissatisfaction for both customers and agents, reflected in high rates of resignations in the service and poor collectibility. As an engineer I could not be based on perceptions, so I used industrial engineering tools to collect information, calling it preliminary audit, where we got the information to know that the problem was the database distribution of sectorization, however the current software was not able to redistribute the database according to the requirement, so we decided to implement a new enterprise software with the ability to not only distribute the database, but other long-term benefits. After a detailed feasibility study, it was decided to implement it. After two months, we undertook a second audit for the comparison with the first one having a conclusion, where we got better results after the implementation of enterprise software. | es_ES |
dc.description.sponsorship | Submitted by Robert Alexander Campos Rivas (robert.c.rivas@gmail.com) on 2019-07-22T20:30:15Z No. of bitstreams: 1 ninapaytan_ar.pdf: 5509875 bytes, checksum: 0fe07dbe0105578bda5518a1b3306e86 (MD5) | es_ES |
dc.description.sponsorship | Made available in DSpace on 2019-07-22T20:30:15Z (GMT). No. of bitstreams: 1 ninapaytan_ar.pdf: 5509875 bytes, checksum: 0fe07dbe0105578bda5518a1b3306e86 (MD5) Previous issue date: 2010 | es_ES |
dc.description.uri | Tesis | es_ES |
dc.format | application/pdf | |
dc.language.iso | spa | |
dc.publisher | Universidad Ricardo Palma - URP | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Repositorio Institucional - URP | es_ES |
dc.subject | Plan | es_ES |
dc.subject | Productividad | es_ES |
dc.subject | Plataforma de cobranza | es_ES |
dc.subject | Servicios | es_ES |
dc.title | Plan de mejora de la productividad de los procesos de una plataforma de cobranzas de la compañía telefónica Gestión de Servicios Compartidos | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | |
thesis.degree.discipline | Ingeniería Industrial | es_ES |
thesis.degree.grantor | Universidad Ricardo Palma. Facultad de Ingeniería. Escuela Profesional de Ingeniería Industrial | es_ES |
thesis.degree.level | Título Profesional | es_ES |
thesis.degree.program | Ingeniería Industrial | es_ES |
thesis.degree.name | Ingeniero Industrial | es_ES |
dc.publisher.country | PE | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.04 | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
renati.level | https://purl.org/pe-repo/renati/nivel#tituloProfesional | |
renati.discipline | 722026 | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Industrial [410]